Pre-Printed NFC Balance Wristband - NTAG213
An oval, waterproof, flexible, silicone wristband NFC tag with a blue matte finish and white NFC and GoToTags graphics. Features an NXP NTAG213 chip and fixed 65 mm strap.
SKU
WUBKHSUL4V
- Quantity Unit Price
- 5000+
- 1000
Product | Wristband |
---|---|
Manufacturer | Generic |
Country of Manufacture | China |
Shipment Origin | United States |
Harmonized Tariff Code | 8523.52.10 (Smart Cards - Unrecorded) |
Availability | Special Order |
Lead Time | 4 Weeks |
Minimum Order Quantity | 1000 |
Unit Count | 1 |
Tag Technology | NFC |
Frequency | 13.56 MHz (NFC) |
NFC Certification | NFC Forum |
NDEF Formatting | Pre NDEF Formatted |
Chip | NXP NTAG213 |
UID | 7-byte UID |
NFC Memory | 144 bytes |
NFC Standards | ISO 14443 Type A, NFC Forum - Type 2 |
On-Metal | No |
Operating Temperature | -25° C to 70° C |
Antenna Dimensions | 18 mm (⌀) |
Dimensions | Strap: 65 mm (⌀) x 12 mm (W) x 2.9 mm (H); Face: 24 mm (W) x 5.3 mm (H) |
Shape | Oval |
Size | Medium |
Weight (kg) | 0.026000 |
Color | Blue |
Finish | Matte |
Attachment | None |
Adhesive | None |
Materials | Copper, IC, Silicone |
Stiffness | Flexible |
Durability | Waterproof |
Delivery Format | Individual |
Shelf Life | 2 Years @ 23° C, 50% RH |
Printing | Pre-Printed |
Files relating to Store products, GoToTags software and general Connected Things technology can be downloaded from the public GoToTags GitLab project.
- Artwork Templates – premade artwork templates for custom-printed products
- Encoding Data – files to provide data for tag encoding services
- NFC – technical specifications for NFC chip types, reader, NDEF, ...
- UHF RFID – technical specifications for UHF RFID chip types, readers, ...
- Products – additional information about Store products
If you cannot find the document you are looking for contact us.